| OS Identifier | Exact Build (and Test) Platform |
|---|---|
| RHEL7 | Red Hat Enterprise Linux 7.2 x86_64 |
| RHEL8 | Red Hat Enterprise Linux 8.8 x86_64 |
| RHEL9 | Red Hat Enterprise Linux 9.2 x86_64 |
| Rocky9 | Rocky Linux 9.2 x86_64 |
| Alma9 | AlmaLinux 9.2 x86_64 |
| Debian11 | Debian 11.3.0 amd64 |
| Debian12 | Debian 12.1.0 amd64 |
| Ubuntu20 | Ubuntu 20.04.6 LTS amd64 |
| Ubuntu22 | Ubuntu 22.04.3 LTS amd64 |
| Ubuntu24 | Ubuntu 24.04.1 LTS amd64 |
| Capacity | |
|---|---|
| Application throughput on NIC level | Up to 10 Gbs |
| Internal overall throughput | Up to internal multithreaded memory copying and IO bandwidth of host machine |
| Number of virtual instances | 128 |
| Number of virtual servers per instance | 512 |
| Number of targets (real servers) per instance | 1024 |
| Number of concurrent sessions per 512MBytes memory | 4000000 |
| Features | |
|---|---|
| Specialised IP Stack | |
| Full IPv6 Support | |
| Dual Stack IPv4/IPv6 Load-Balancing | |
| Layer 4 IP Persistence | |
| Layer 5 TCP/UDP Connection Persistence | |
| Route-path Mode (Routing Mode) | |
| Bridge-path Mode (DSR) | |
| SNMP Support / MIB | |
| Standard VRRP v2+v3 High Availability (RFC5798) | |
| Customisable Health Checks | |
| Session Sable State Replication | |
| NAT State Replication | |
| Service Monitor and CPU-load Agent | |
| In-memory IPv4/IPv6 Location Database | |
| DNS based Global Server Load-Balancing (GSLB) | |
| Linux VLAN support (802.1q) | |
| Jumbo Frame Support (MTU 9000) | |
| Linux Bonding Support | |
| Unchanged Client Source IP Address | |
| Point and Click Web GUI | |
| Built-In SSL/TLS Offloading |